Selasa, 28 April 2015
Sony Xperia M2 Full Phone Specifications
Spesifikasi Sony Xperia M2
HARGA | |
Baru | - |
Bekas | - |
Terbaru | chek |
GENERAL | |
2G Network | GSM 850 / 900 / 1800 / 1900 - all models |
3G Network | HSDPA 850 / 900 / 2100 - D2303 HSDPA 850 / 1700 / 1900 / 2100 - D2306 HSDPA 850 / 900 / 1900 / 2100 - D2305 |
Sim | Micro-SIM |
Years | 2014 |
BODY | |
Dimension | 139.7 x 71.1 x 8.6 mm (5.5 x 2.80 x 0.34 in) |
Weight | 148 g (5.22 oz) |
DISPLAY | |
Type | TFT capacitive touchscreen, 16M colors |
Syze | 540 x 960 pixels, 4.8 inches (~229 ppi pixel density) |
Multytouch | Yes, up to 4 fingers |
Protection | Scratch-resistant glass |
SOUND | |
Alert type | Vibration; MP3 ringtones |
Loudspeaker | Yes |
3.5mm jack | Yes |
MEMORY | |
External | microSD, up to 32 GB |
Internal | 8 GB |
RAM | 1 GB |
CAMERA | |
Primary | 8 MP, 3264 x 2448 pixels, autofocus |
Flash | Yes |
Features | Geo-tagging, touch focus, face and smile detection, image stabilization, HDR, panorama |
Video | Yes, 1080p |
Secondary | Yes |
DATA | |
GPRS | Up to 107 kbps |
EDGE | Up to 296 kbps |
Speed | HSDPA, 21 Mbps; HSUPA, 5.76 Mbps |
WLAN | Wi-Fi 802.11 a/b/g/n, dual-band, Wi-Fi Direct, DLNA, Wi-Fi hotspot |
Bluetooth | Yes, v4.0 with A2DP |
USB | Yes |
NFC | Yes |
FEATURES | |
OS | Android OS, v4.3 (Jelly Bean) |
Chipset | Qualcomm MSM8926 Snapdragon 400 (D2303, D2306) Qualcomm MSM8226 Snapdragon 400 (D2305) |
CPU | Quad-core 1.2 GHz Cortex-A7 |
GPU | Adreno 305 |
Sensors | Accelerometer, proximity, compass |
Massaging | SMS (threaded view), MMS, Email, IM, Push Email |
Browser | HTML5 |
Radio | FM radio with RDS |
GPS | Yes, with A-GPS support and GLONASS |
Java | Yes, via Java MIDP emulator |
Colors | Black, White, Purple |
Others | - ANT+ support - SNS integration - Active noise cancellation with dedicated mic - MP4/H.263/H.264 player - MP3/eAAC+/WAV player - Document viewer - Photo viewer/editor - Voice memo/dial - Predictive text input |
BATTERY | |
Type | Li-Ion 2300 mAh battery |
Stand-by | Up to 588 h (2G) / Up to 633 h (3G) |
Talk time | Up to 13 h 25 min (2G) / Up to 14 h 36 min (3G) |
TAGS android jelly bean, spesifikasi sony xperia m2, smartphone kelas menengah, terbar
source & credit: gsmarena
Langganan:
Posting Komentar (Atom)
Tidak ada komentar:
Posting Komentar
Catatan: Hanya anggota dari blog ini yang dapat mengirim komentar.